Nicholas Lagitch
29 Nicholas Lagitch
-
- Height:
- 6-0
-
- Weight:
- 235
-
- Hometown:
- Burnt Hills
-
- Position:
- GK
-
- Year:
- So
-
- High School:
- Burnt Hills-Ballston Lake
-
- Major:
- Computer Information Systems
-
- gp
- 7
-
- gs
- 1
-
- min
- 119:10
-
- ga
- 18
-
- gaa
- 9.06
-
- sv
- 27
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 7 | 4 |
| Games started | 1 | 1 |
| Minutes | 119:10 | 88:32 |
| Goals against | 18 | 5 |
| Goals-against average | 9.06 | 3.39 |
| Saves | 27 | 16 |
| Save pct | 60.0 | 76.2 |
| Wins | 1 | 1 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Win pct | 100.0 | 100.0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 1 | Jefferson Community College | W, 12-11 |
| Apr 4 | Delaware Technical Community College | L, 12-9 |
| Apr 10 | at Mohawk Valley Community College | W, 19-3 |
| Apr 13 | Mohawk Valley Community College | W, 22-1 |
| Apr 15 | at Herkimer College | L, 17-5 |
| Apr 25 | at #1 Onondaga Community College | L, 42-4 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Oct 25 | SUNY Cobleskill | - | - | - | - | - | |
| Feb 25 | Sussex County Community College | - | - | - | - | - | |
| Mar 8 | at Genesee Community College | L, 23-6 | - | - | - | - | - |
| Mar 11 | at Tompkins Cortland Community College | W, 15-6 | - | - | - | - | - |
| Mar 14 | Herkimer College | L, 15-7 | 0 | 5:32 | 2 | 2 | 50.0 |
| Mar 17 | at Mohawk Valley Community College | - | - | - | - | - | |
| Mar 20 | Howard Community College | L, 34-2 | 0 | 15:00 | 6 | 2 | 25.0 |
| Mar 25 | Onondaga Community College | L, 30-6 | 0 | 15:38 | 4 | 7 | 63.6 |
| Mar 27 | College of DuPage | L, 24-3 | 0 | 0:00 | 3 | 2 | 40.0 |
| Apr 1 | Jefferson Community College | W, 12-11 | - | - | - | - | - |
| Apr 4 | Delaware Technical Community College | L, 12-9 | - | - | - | - | - |
| Apr 10 | at Mohawk Valley Community College | W, 19-3 | 0 | 45:00 | 3 | 8 | 72.7 |
| Apr 13 | Mohawk Valley Community College | W, 22-1 | 1 | 30:00 | 0 | 3 | 100.0 |
| Apr 15 | at Herkimer College | L, 17-5 | 0 | 8:00 | 0 | 3 | 100.0 |
| Apr 25 | at #1 Onondaga Community College | L, 42-4 | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 7 | 1 | 119:10 | 18 | 9.06 | 27 | 60.0 |
| Conference | 4 | 1 | 88:32 | 5 | 3.39 | 16 | 76.2 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 5 | 1 | 66:10 | 15 | 13.60 | 16 | 51.6 |
| Away | 2 | 0 | 53:00 | 3 | 3.40 | 11 | 78.6 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Result | |||||||
| Wins | 2 | 1 | 75:00 | 3 | 2.40 | 11 | 78.6 |
| Losses | 5 | 0 | 44:10 | 15 | 20.38 | 16 | 51.6 |
| Month | |||||||
| March | 4 | 0 | 36:10 | 15 | 24.88 | 13 | 46.4 |
| April | 3 | 1 | 83:00 | 3 | 2.17 | 14 | 82.4 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 7 | 1 | 1 | 0 | 0 | 100.0 |
| Conference | 4 | 1 | 1 | 0 | 0 | 100.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 5 | 1 | 0 | 0 | 0 | 0.0 |
| Away | 2 | 0 | 1 | 0 | 0 | 100.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | 2 | 1 | 1 | 0 | 0 | 100.0 |
| Losses | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Month | ||||||
| March | 4 | 0 | 0 | 0 | 0 | 0.0 |
| April | 3 | 1 | 1 | 0 | 0 | 100.0 |
